ZA(K)型石油化工離心泵為單級、氟塑料化工泵,產(chǎn)品執(zhí)行標(biāo)準(zhǔn)API610,VDMA24297(輕/中型),泵體為腳支撐,單吸葉輪,軸向吸入,徑向排出。軸向力采用前后口環(huán)及平衡孔進(jìn)行水力平衡。軸封采用機(jī)械密封可采用單端面或雙端面平衡型集裝式,也可以采用填料密封。機(jī)械密封并配有冷卻、沖洗或密封液系統(tǒng),密封管路系統(tǒng)按 API 規(guī)范設(shè)計(jì)。吸入與排出法蘭可按 GB 、 DIN 、 ANSI 標(biāo)準(zhǔn)設(shè)計(jì)。
ZA型石油化工離心泵|化工流程泵--型號(hào)意義
例如:ZA100-50-315
ZA-石油化工流程泵
100-泵進(jìn)口直徑100(mm)
50-泵排出口直徑50(mm)
315-葉輪名義直徑315(mm)
ZA型石油化工離心泵|化工流程泵--產(chǎn)品用途ZA系列石油化工流程泵適合于輸送清潔的或含少量顆粒的、低溫的或高溫的液體;適合于輸送中性的或有腐蝕性的液體,其中包括各種溫度和濃度的氫氧化鈉和碳酸鈉等堿性溶液、各種鹽溶液、各種酸溶液和鹽溶液、各種液態(tài)石油化工產(chǎn)品、有機(jī)化合物以及其它有腐蝕性的原料和產(chǎn)品。ZA系列石油化工流程泵主要用于煉油廠、石化工業(yè)、煤加工工業(yè)和低溫工程、造紙業(yè)、制糖業(yè)和海水淡化工程等。
ZA型石油化工離心泵|化工流程泵--參數(shù)范圍
流量Q可達(dá)2600m3/h;
揚(yáng)程H可達(dá)250m;
工作壓力P可達(dá)2.5MPa;
工作溫度T-80℃~+450℃;
口徑φ25~400mm;
轉(zhuǎn)速:1450-2900r/min。
泵過流部件材料有不銹鋼材質(zhì)有304、304L、316、316L、CD-4MCu、 904、904L、哈氏合金等。
ZA型石油化工離心泵|化工流程泵--性能參數(shù)型 號(hào) | 葉輪形式 | 2900r/min轉(zhuǎn)速 | 1450 r/min轉(zhuǎn)速 | ||||||||
流量 Q (m3/h) |
揚(yáng)程 H (m) |
配用功率(KW) |
流量Q (m3/h) |
揚(yáng)程 H (m) |
配用功率(KW) | ||||||
介質(zhì)密度(g/cm3) | 介質(zhì)密度(g/cm3) | ||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||
40-25-200 | A | 11.5 | 49 | 5.5 | 7.5 | 11 | 5.8 | 12 | 1.1 | 1.1 | 1.5 |
B | 10.5 | 42 | 4 | 5.5 | 7.5 | 5.4 | 11 | 0.75 | 1.1 | 1.1 | |
C | 9 | 36 | 3 | 4 | 5.5 | 4.6 | 8.5 | 0.75 | 0.75 | 1.1 | |
D | 7.5 | 28 | 2.2 | 3 | 4 | 4 | 6.5 | 0.75 | 0.75 | 1.1 | |
40-25-250 | A | 12.5 | 78 | 11 | 15 | 18.5 | 6.3 | 19.5 | 1.5 | 2.2 | 3 |
B | 12.2 | 72 | 7.5 | 11 | 15 | 6.1 | 18 | 1.5 | 2.2 | 2.2 | |
C | 11.7 | 60 | 5.5 | 7.5 | 11 | 5.9 | 15 | 1.5 | 1.5 | 2.2 | |
D | 10.8 | 46 | 5.5 | 7.5 | 7.5 | 5.4 | 11.5 | 1.1 | 1.5 | 1.5 | |
40-25-315 | A | 20 | 130 | 30 | 37 | 45 | 10 | 32 | 3 | 4 | 5.5 |
B | 18.8 | 115 | 22 | 30 | 45 | 9.3 | 29 | 3 | 4 | 5.5 | |
C | 17.3 | 97 | 22 | 30 | 37 | 8.7 | 24 | 2.2 | 3 | 4 | |
D | 15.3 | 74 | 15 | 22 | 30 | 7.6 | 18.5 | 2.2 | 2.2 | 3 | |
80-40-160 | A | 28 | 33 | 5.5 | 7.5 | 11 | 14 | 8 | 1.1 | 1.1 | 1.5 |
B | 25.6 | 18 | 5.5 | 7.5 | 7.5 | 13 | 7 | 1.1 | 1.1 | 1.5 | |
C | 22 | 11 | 4 | 5.5 | 5.5 | 11 | 5.5 | 0.75 | 1.1 | 1.1 | |
D | 20 | 16 | 2.2 | 3 | 4 | 9.5 | 4.5 | 0.75 | 0.75 | 1.1 | |
80-40-200 | A | 29 | 53 | 11 | 15 | 18.5 | 14.5 | 13 | 1.5 | 2.2 | 3 |
B | 26 | 47 | 7.5 | 11 | 15 | 13 | 11.5 | 1.1 | 1.5 | 2.2 |
C | 22 | 39 | 5.5 | 7.5 | 11 | 11.5 | 9 | 1.1 | 1.1 | 1.5 | |
D | 18 | 20 | 4 | 5.5 | 7.5 | 9.5 | 7 | 1.1 | 1.1 | 1.1 | |
80-40-250 | A | 32 | 78 | 18.5 | 22 | 30 | 16 | 19.5 | 3 | 4 | 5.5 |
B | 30 | 72 | 15 | 18.5 | 30 | 15 | 18 | 2.2 | 3 | 4 | |
C | 24 | 60 | 11 | 15 | 18.5 | 12.5 | 14 | 1.5 | 2.2 | 3 | |
D | 21 | 47 | 7.5 | 11 | 15 | 10.5 | 11 | 1.1 | 1.5 | 2.2 | |
80-40-315 | A | 42 | 115 | 37 | 45 | 75 | 21 | 29 | 5.5 | 7.5 | 11 |
B | 40 | 107 | 30 | 45 | 55 | 20 | 26.5 | 5.5 | 7.5 | 11 | |
C | 34 | 81 | 22 | 30 | 45 | 17.5 | 20 | 4 | 5.5 | 7.5 | |
D | 29 | 61 | 15 | 22 | 30 | 15 | 15 | 3 | 4 | 5.5 | |
80-50-160 | A | 50 | 34 | 11 | 15 | 15 | 25 | 8.4 | 1.5 | 2.2 | 2.2 |
B | 45 | 29 | 7.5 | 11 | 15 | 22.5 | 7 | 1.5 | 1.5 | 2.2 | |
C | 38 | 22 | 5.5 | 7.5 | 11 | 19 | 5.5 | 1.1 | 1.5 | 1.5 | |
D | 31 | 17 | 3 | 4 | 5.5 | 16.5 | 4 | 0.75 | 1.1 | 1.1 | |
80-50-200 | A | 62 | 52 | 18.5 | 22 | 30 | 31 | 13 | 3 | 3 | 4 |
B | 56 | 46 | 15 | 18.5 | 22 | 28.5 | 11.5 | 2.2 | 3 | 4 | |
C | 49 | 37 | 11 | 15 | 18.5 | 25 | 9 | 1.5 | 2.2 | 3 | |
D | 43 | 28 | 7.5 | 11 | 15 | 22 | 7 | 1.1 | 1.5 | 2.2 | |
80-50-250 | A | 70 | 82 | 30 | 37 | 55 | 35 | 20 | 4 | 5.5 | 7.5 |
B | 66 | 75 | 30 | 37 | 45 | 33 | 18.5 | 4 | 5.5 | 7.5 | |
C | 60 | 60 | 22 | 30 | 37 | 30 | 15 | 3 | 4 | 5.5 | |
D | 50 | 45 | 15 | 18.5 | 22 | 26 | 11 | 2.2 | 3 | 3 |
100-50-315 | A | 87 | 115 | 55 | 75 | 110 | 44 | 28 | 11 | 11 | 15 |
B | 80 | 100 | 45 | 75 | 90 | 40 | 24 | 7.5 | 11 | 15 | |
C | 70 | 78 | 37 | 45 | 55 | 35 | 19 | 5.5 | 7.5 | 11 | |
D | 57 | 57 | 22 | 30 | 37 | 30 | 14 | 3 | 4 | 5.5 | |
100-50-400 | A | 82 | 194 | 110 | 160 | 200 | 41 | 48 | 15 | 22 | 30 |
B | 78 | 175 | 90 | 132 | 160 | 39 | 43 | 15 | 18.5 | 22 | |
C | 70 | 140 | 75 | 90 | 132 | 35 | 34 | 11 | 15 | 18.5 | |
D | 60 | 102 | 45 | 75 | 90 | 30 | 25 | 7.5 | 11 | 15 | |
100-80-160 | A | 94 | 32 | 15 | 18.5 | 30 | 47 | 8 | 2.2 | 3 | 4 |
B | 85 | 28 | 11 | 15 | 18.5 | 42 | 7 | 2.2 | 2.2 | 3 | |
C | 76 | 23 | 11 | 11 | 15 | 38 | 5.5 | 1.5 | 2.2 | 2.2 | |
D | 66 | 17 | 5.5 | 7.5 | 11 | 34 | 4 | 1.1 | 1.1 | 1.5 | |
100-80-200 | A | 103 | 54 | 30 | 37 | 55 | 51 | 12.5 | 4 | 5.5 | 7.5 |
B | 95 | 48 | 22 | 30 | 37 | 47 | 12 | 3 | 4 | 5.5 | |
C | 84 | 38 | 15 | 22 | 30 | 41 | 9.5 | 2.2 | 3 | 4 | |
D | 70 | 30 | 11 | 15 | 22 | 36 | 7.5 | 1.5 | 2.2 | 3 | |
100-80-250 | A | 127 | 82 | 45 | 75 | 90 | 64 | 20 | 7.5 | 11 | 15 |
B | 120 | 76 | 45 | 55 | 75 | 60 | 19 | 7.5 | 7.5 | 11 | |
C | 105 | 59 | 30 | 45 | 55 | 52 | 14.5 | 4 | 5.5 | 7.5 | |
D | 87 | 45 | 22 | 30 | 37 | 46 | 11 | 3 | 4 | 5.5 |
100-80-315 | A | 141 | 127 | 90 | 132 | 160 | 70 | 33 | 15 | 18.5 | 22 |
B | 135 | 121 | 75 | 90 | 132 | 66 | 30 | 11 | 15 | 22 | |
C | 115 | 97 | 55 | 75 | 110 | 56 | 24 | 11 | 11 | 15 | |
D | 90 | 74 | 37 | 45 | 75 | 45 | 18 | 5.5 | 7.5 | 11 | |
100-80-400 | A | 171 | 187 | 160 | 220 | 280 | 85 | 46 | 22 | 30 | 45 |
B | 159 | 170 | 160 | 200 | 250 | 80 | 42 | 18.5 | 30 | 37 | |
C | 135 | 130 | 90 | 132 | 160 | 65 | 33 | 15 | 18.5 | 30 | |
D | 116 | 95 | 75 | 90 | 132 | 53 | 25 | 11 | 15 | 18.5 | |
100-100-160 | A | 162 | 29 | 22 | 30 | 37 | 81 | 7.2 | 3 | 4 | 5.5 |
B | 150 | 24 | 15 | 22 | 30 | 73 | 6 | 2.2 | 3 | 4 | |
C | 130 | 17 | 11 | 15 | 18.5 | 63 | 4.3 | 1.5 | 2.2 | 3 | |
D | 110 | 12 | 7.5 | 11 | 15 | 55 | 3 | 1.1 | 1.5 | 2.2 | |
100-100-200 | A | 193 | 50 | 45 | 55 | 75 | 95 | 12.5 | 5.5 | 7.5 | 11 |
B | 180 | 44 | 37 | 45 | 75 | 90 | 10.5 | 5.5 | 7.5 | 11 | |
C | 155 | 35 | 30 | 37 | 45 | 80 | 8.5 | 4 | 5.5 | 7.5 | |
D | 135 | 26 | 18.5 | 30 | 37 | 70 | 6 | 3 | 3 | 4 |
150-100-250 | A | 230 | 79 | 75 | 90 | 132 | 115 | 20 | 11 | 15 | 18.5 |
B | 213 | 73 | 75 | 90 | 110 | 110 | 18 | 11 | 11 | 15 | |
C | 190 | 58 | 45 | 75 | 90 | 100 | 14 | 7.5 | 11 | 11 | |
D | 170 | 44 | 37 | 45 | 75 | 90 | 10 | 5.5 | 7.5 | 7.5 | |
150-100-315 | A | 250 | 126 | 132 | 200 | 220 | 125 | 31 | 18.5 | 30 | 37 |
B | 240 | 120 | 132 | 160 | 200 | 119 | 29 | 18.5 | 22 | 30 | |
C | 203 | 97 | 90 | 132 | 160 | 104 | 24 | 15 | 18.5 | 22 | |
D | 170 | 71 | 75 | 75 | 110 | 86 | 17.5 | 11 | 11 | 15 | |
150-100-400 | A | 300 | 194 | 250 | 355 | 450 | 150 | 48 | 37 | 45 | 75 |
B | 290 | 180 | 220 | 315 | 400 | 145 | 44 | 30 | 45 | 55 | |
C | 260 | 145 | 160 | 220 | 315 | 130 | 36 | 22 | 30 | 45 | |
D | 224 | 105 | 110 | 160 | 200 | 115 | 26 | 15 | 22 | 30 | |
150-150-200 | A | 320 | 44 | 55 | 75 | 110 | 160 | 11 | 7.5 | 11 | 15 |
B | 300 | 39 | 45 | 75 | 90 | 152 | 9.5 | 7.5 | 11 | 15 | |
C | 265 | 30 | 37 | 45 | 75 | 140 | 7 | 5.5 | 7.5 | 11 | |
D | 220 | 23 | 22 | 30 | 45 | 123 | 5 | 3 | 4 | 5.5 |
150-150-250 | A | 390 | 74 | 110 | 160 | 200 | 195 | 1835 | 15 | 22 | 30 |
B | 355 | 62 | 90 | 110 | 160 | 180 | 16 | 15 | 18.5 | 22 | |
C | 325 | 46 | 75 | 90 | 110 | 160 | 11.5 | 11 | 11 | 15 | |
D | 310 | 40 | 55 | 75 | 90 | 155 | 10 | 11 | 11 | 15 | |
150-150-315 | A | 442 | 125 | 250 | 355 | 450 | 220 | 32.5 | 30 | 45 | 55 |
B | 430 | 120 | 220 | 315 | 400 | 210 | 30 | 30 | 37 | 55 | |
C | 372 | 94 | 160 | 220 | 315 | 180 | 24 | 22 | 30 | 37 | |
D | 310 | 68 | 90 | 132 | 160 | 150 | 17 | 15 | 18.5 | 22 | |
150-150-400 | A | 520 | 205 | 400 | 500 | 710 | 260 | 51 | 55 | 75 | 110 |
B | 498 | 190 | 355 | 450 | 630 | 250 | 48 | 55 | 75 | 90 | |
C | 453 | 151 | 280 | 355 | 500 | 225 | 38 | 37 | 55 | 75 | |
D | 400 | 113 | 200 | 280 | 355 | 200 | 28 | 30 | 37 | 55 | |
D | 212 | 60 | 75 | 90 | 110 | ||||||
200-200-250 | A | 610 | 72 | 160 | 220 | 315 | 305 | 17.5 | 22 | 30 | 45 |
B | 580 | 65 | 160 | 200 | 280 | 290 | 16 | 18.5 | 30 | 37 | |
C | 520 | 47 | 110 | 132 | 200 | 260 | 12 | 15 | 18.5 | 30 | |
D | 470 | 32 | 75 | 90 | 110 | 240 | 8 | 11 | 15 | 15 | |
200-200-315 | A | 710 | 122 | 355 | 450 | 630 | 350 | 30 | 45 | 55 | 75 |
B | 680 | 114 | 315 | 400 | 560 | 340 | 29 | 37 | 55 | 75 | |
C | 600 | 87 | 220 | 315 | 400 | 300 | 22 | 30 | 37 | 55 | |
D | 480 | 65 | 132 | 185 | 250 | 250 | 15 | 18.5 | 22 | 30 |
200-200-400 | A | 850 | 203 | 710 | 1000 | 1250 | 426 | 50 | 90 | 110 | 160 |
B | 830 | 190 | 630 | 900 | 1120 | 410 | 47 | 75 | 110 | 132 | |
C | 750 | 145 | 500 | 710 | 900 | 370 | 36.5 | 55 | 75 | 110 | |
D | 670 | 106 | 355 | 450 | 630 | 332 | 27 | 45 | 55 | 75 | |
250-250-315 | A | 545 | 27 | 55 | 75 | 110 | |||||
B | 528 | 25 | 55 | 75 | 90 | ||||||
C | 480 | 19 | 37 | 55 | 75 | ||||||
D | 434 | 13 | 30 | 37 | 45 | ||||||
250-250-400 | A | 660 | 49 | 132 | 160 | 250 | |||||
B | 630 | 46 | 110 | 160 | 200 | ||||||
C | 565 | 36 | 75 | 110 | 160 | ||||||
D | 500 | 24 | 55 | 75 | 90 | ||||||
D | 625 | 71 | 220 | 315 | 400 | ||||||
300-300-400 | A | 1050 | 48 | 200 | 280 | 355 | |||||
B | 1010 | 45 | 160 | 250 | 315 | ||||||
C | 900 | 34 | 132 | 160 | 220 | ||||||
D | 780 | 26 | 90 | 132 | 160 | ||||||
C | 1170 | 100 | 500 | 800 | 1120 | ||||||
D | 950 | 75 | 355 | 500 |
630 |